<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kate&#039;s Comment &#187; Video</title>
	<atom:link href="http://www.katescomment.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.katescomment.com</link>
	<description>Thoughts on British ICT, energy &#38; environment, &#34;Cloud&#34;, and security from Memset&#039;s MD</description>
	<lastBuildDate>Thu, 01 Jul 2010 08:49:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Intellect Regent panel with Paxman (video)</title>
		<link>http://www.katescomment.com/intellect-regent-paxman/</link>
		<comments>http://www.katescomment.com/intellect-regent-paxman/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 13:45:37 +0000</pubDate>
		<dc:creator>Katy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Girl-geeks]]></category>
		<category><![CDATA[Technovation]]></category>

		<guid isPermaLink="false">http://www.katescomment.com/?p=243</guid>
		<description><![CDATA[On 10th February I took part in a panel session at the 2009 Intellect Annual Regent Conference "Keeping ahead of changing markets". The event took place at the Millennium Gloucester Hotel in London, was attended by top executives from the high-tech industry and was chaired by the BBC's Jeremy Paxman, who I left speechless at one point!]]></description>
			<content:encoded><![CDATA[<p>On 10th February I took part in a panel session at the <a href="http://www.intellectuk.org/component/option,com_events/task,view_detail/agid,767/year,2009/month,02/day,10/Itemid,166/" target="_blank">2009 Intellect Annual Regent Conference</a> &#8220;Keeping ahead of changing markets&#8221;. The event took place at the Millennium Gloucester Hotel in London, was attended by top executives from the high-tech industry and was chaired by the BBC&#8217;s Jeremy Paxman.</p>
<div align="center">
[See post to watch Flash video]
</div>
<p>The panel session was lively, and I raised a few eyebrows with my predictions that the Big Corps in software &#038; broadcast were under major threat. I was particularly pleased when I managed to astound Mr. Paxman with some stats on women in technology &#8211; here is an excerpt from the <a href="http://intellect.computing.co.uk/2009/02/reading-the-runes-part-2.html" target="blank">Intellect blog on the conference</a>:</p>
<blockquote><p>In the final panel session, Jeremy Paxman (probably for the first time in his career) was stuck for words when Kate Craig-Wood, MD of Memset, indicated that there was a 23% gender pay gap in the IT industry. Paxman expressed a little scepticism over the statistic, but rest assured the figure is one oft quoted by Intellect and comes from an equalities and human rights commission report.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.katescomment.com/intellect-regent-paxman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCS video debate: IT policies and your green credentials</title>
		<link>http://www.katescomment.com/bcs-video-debate-video-green-policy/</link>
		<comments>http://www.katescomment.com/bcs-video-debate-video-green-policy/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 18:13:19 +0000</pubDate>
		<dc:creator>Katy</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[datacentre]]></category>
		<category><![CDATA[virtualisation]]></category>

		<guid isPermaLink="false">http://www.katescomment.com/?p=189</guid>
		<description><![CDATA[Back in February this year I tool part in one of a series of video debates on green IT hosted by the BCS as one of four "industry experts". The topic was "IT policies and your green credentials". Watch the video here...
]]></description>
			<content:encoded><![CDATA[<p>Back in February this year I tool part in one of a series of video debates on green IT hosted by the BCS as one of four &#8220;industry experts&#8221; (I&#8217;m an expert &#8211; go me! :p). The topic was &#8220;IT policies and your green credentials&#8221; and we were trying to address the following questions:</p>
<ul>
<li>What does it take to be really green?</li>
<li>What needs to be in IT policies?</li>
<li>How can we tell myth from truth in an emotive area?</li>
</ul>
<div align="center">
[See post to watch Flash video]
</div>
<p><strong>The protagonists:</strong></p>
<ul>
<li>Chair: BCS managing editor Brian Runciman.</li>
<li>Tracey Rawling Church from Kyocera Mita</li>
<li>Louise Richards, chief executive, Computer Aid International</li>
<li>David Critchley, director of retail and professional services at Cisco</li>
<li>Kate Craig Wood, managing director of Memset and a member of the BCS Data Centre SG</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.katescomment.com/bcs-video-debate-video-green-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC / Fast 50 (video)</title>
		<link>http://www.katescomment.com/cnbc-fast-50/</link>
		<comments>http://www.katescomment.com/cnbc-fast-50/#comments</comments>
		<pubDate>Thu, 07 May 2009 19:30:54 +0000</pubDate>
		<dc:creator>Katy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[cloud]]></category>

		<guid isPermaLink="false">http://www.katescomment.com/?p=132</guid>
		<description><![CDATA[Last month I had a brief spot on CNBC due to our inclusion in the 2008 Deloitte UK Technology Fast 50. It is a two minute spot where I talk about what has driven our rapid growth, and some of the challenges that has brought us. Watch the video here.]]></description>
			<content:encoded><![CDATA[<p>Last month I had a brief spot on CNBC due to our inclusion in the 2008 Deloitte UK Technology Fast 50. It is a two minute spot where I talk about what has driven our rapid growth, and some of the challenges that has brought us:</p>
<div align="center">
[See post to watch Flash video]
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.katescomment.com/cnbc-fast-50/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
